ED-Plex™ General Purpose Tubing

Actual product photo — dark, UV-resistant finish
ED-Plex is a thermoplastic elastomer combining the chemical and environmental resistance of EPDM with polypropylene. Applications include pumping acid and base solutions as well as adhesives, inks and paints. Customers using ED-Plex to pump hydrocarbon based liquids should test the tubing prior to use.
With a working temperature range of -40° to 190°F, and excellent flex fatigue properties, ED-Plex is an excellent choice for peristaltic pump applications. Stocked in 25, 50, 100 and 250 foot lengths, most sizes of the tubing are kept in stock for quick turnaround. Other sizes, durometers, colors and lengths can be custom ordered.
- ▸Excellent for acid, alkali & many alcohols
- ▸Long flex life, excellent UV resistance
- ▸Can be used with slurries and acids
- ▸-40° to 190°F working range
- ▸Excellent flex fatigue properties
- ▸25, 50, 100 & 250 ft. stock lengths
Size & Specification Chart
| Part No. | I.D. (in) | O.D. (in) | Wall (in) | Fits Pump | Wt. (g/ft) | Work PSI |
|---|---|---|---|---|---|---|
| ED003015 | 0.031 | 0.156 | 0.063 | — | 4 | 83 |
| ED006018 | 0.063 | 0.188 | 0.063 | 250 | 5 | 49 |
| ED006021 | 0.063 | 0.218 | 0.078 | — | 7 | 58 |
| ED012025 | 0.125 | 0.250 | 0.063 | 250 | 7 | 28 |
| ED012037 | 0.125 | 0.375 | 0.125 | — | 19 | 49 |
| ED018031 | 0.188 | 0.313 | 0.063 | — | 9 | 20 |
| ED018037 | 0.188 | 0.375 | 0.094 | 300/500 | 16 | 28 |
| ED025037 | 0.250 | 0.375 | 0.063 | — | 12 | 16 |
| ED025043 | 0.250 | 0.438 | 0.094 | 300/500 | 19 | 22 |
| ED025050 | 0.250 | 0.500 | 0.125 | — | 28 | 28 |
| ED031043 | 0.313 | 0.438 | 0.063 | — | 14 | 14 |
| ED031050 | 0.313 | 0.500 | 0.094 | — | 23 | 19 |
| ED037050 | 0.375 | 0.500 | 0.063 | — | 37 | 12 |
| ED037056 | 0.375 | 0.563 | 0.094 | — | 47 | 16 |
| ED037062 | 0.375 | 0.625 | 0.125 | 610 | 37 | 20 |
| ED037075 | 0.375 | 0.750 | 0.188 | — | 63 | 28 |
| ED037087 | 0.375 | 0.875 | 0.250 | — | 94 | 35 |
| ED043056 | 0.438 | 0.563 | 0.063 | — | 19 | 10 |
| ED050062 | 0.500 | 0.625 | 0.063 | — | 21 | 9 |
| ED050068 | 0.500 | 0.688 | 0.094 | — | 33 | 13 |
| ED050075 | 0.500 | 0.750 | 0.125 | 610 | 47 | 16 |
| ED050087 | 0.500 | 0.875 | 0.188 | — | 77 | 22 |
| ED062081 | 0.625 | 0.813 | 0.094 | — | 40 | 11 |
| ED062087 | 0.625 | 0.875 | 0.125 | — | 56 | 14 |
| ED062093 | 0.625 | 0.938 | 0.156 | 750 | 73 | 16 |
| ED062100 | 0.625 | 1.000 | 0.188 | — | 91 | 19 |
| ED075100 | 0.750 | 1.000 | 0.125 | — | 66 | 12 |
| ED075106 | 0.750 | 1.063 | 0.156 | 750 | 85 | 14 |
| ED075112 | 0.750 | 1.124 | 0.187 | — | 105 | 16 |
| ED075125 | 0.750 | 1.250 | 0.250 | 880 | 150 | 20 |
| ED100125 | 1.000 | 1.250 | 0.125 | — | 84 | 9 |
| ED100137 | 1.000 | 1.375 | 0.188 | — | 134 | 13 |
| ED100150 | 1.000 | 1.500 | 0.250 | 880 | 187 | 16 |
Other sizes, colors and lengths available on request. Call 800-531-5263 for current specifications and pricing.
Find the right pump or tubing for your application.
Speak with our team about pump selection, custom assemblies, tubing compatibility, OEM applications, and industrial fluid transfer requirements.
