Vytex™ Vinyl Tubing

Actual product photo — clear, transparent finish
Vytex vinyl tubing is a clear flexible food grade tubing also ideal for general purpose usage with dilute aqueous solutions, both acids and alkalis. Suitable for food and beverage usage. Strong acid solutions may be used with Vytex for short intervals, but should be flushed with water after use. The smooth surface allows for easy flushing and cleanup for food grade applications and beverage uses.
Vytex vinyl tubing is a durable, high flex tubing with a Shore "A" durometer of 60, allowing a long life expectancy for continuous flexing where peristaltic pumps are used. This provides outstanding flow characteristics required in food grade tubing. Available in 25, 50, 100 and 250 ft. stock lengths, with custom dimensions and lengths made on request.
- ▸Clear, food grade tubing
- ▸Suitable for food & beverage use
- ▸Shore "A" durometer of 60
- ▸Smooth surface, easy cleanup
- ▸Good for dilute acids & alkalis
- ▸25, 50, 100 & 250 ft. stock lengths
Size & Specification Chart
| Part No. | I.D. (in) | O.D. (in) | Wall (in) | Fits Pump | Wt. (g/ft) | Work PSI |
|---|---|---|---|---|---|---|
| PC003015 | 0.031 | 0.156 | 0.063 | — | 5 | 169 |
| PC006018 | 0.063 | 0.188 | 0.063 | 250 | 6 | 97 |
| PC006021 | 0.063 | 0.218 | 0.078 | — | 9 | 114 |
| PC012025 | 0.125 | 0.250 | 0.063 | 250 | 9 | 56 |
| PC012037 | 0.125 | 0.375 | 0.125 | — | 25 | 97 |
| PC018031 | 0.188 | 0.313 | 0.063 | — | 12 | 40 |
| PC018037 | 0.188 | 0.375 | 0.094 | 300/500 | 21 | 56 |
| PC025037 | 0.250 | 0.375 | 0.063 | — | 15 | 32 |
| PC025043 | 0.250 | 0.438 | 0.094 | 300/500 | 25 | 44 |
| PC025050 | 0.250 | 0.500 | 0.125 | — | 37 | 56 |
| PC031043 | 0.313 | 0.438 | 0.063 | — | 18 | 27 |
| PC031050 | 0.313 | 0.500 | 0.094 | — | 30 | 37 |
| PC037050 | 0.375 | 0.500 | 0.063 | — | 22 | 23 |
| PC037056 | 0.375 | 0.563 | 0.094 | — | 35 | 32 |
| PC037062 | 0.375 | 0.625 | 0.125 | 610 | 50 | 40 |
| PC037087 | 0.375 | 0.875 | 0.250 | — | 123 | 70 |
| PC043056 | 0.438 | 0.563 | 0.063 | — | 25 | 20 |
| PC050062 | 0.500 | 0.625 | 0.063 | — | 28 | 18 |
| PC050068 | 0.500 | 0.688 | 0.094 | — | 44 | 25 |
| PC050075 | 0.500 | 0.750 | 0.125 | 610 | 61 | 32 |
| PC050087 | 0.500 | 0.875 | 0.188 | — | 101 | 44 |
| PC062081 | 0.625 | 0.813 | 0.094 | — | 53 | 21 |
| PC062087 | 0.625 | 0.875 | 0.125 | — | 74 | 27 |
| PC062093 | 0.625 | 0.938 | 0.156 | 750 | 96 | 32 |
| PC062100 | 0.625 | 1.000 | 0.188 | — | 120 | 37 |
| PC075100 | 0.750 | 1.000 | 0.125 | — | 86 | 23 |
| PC075106 | 0.750 | 1.063 | 0.156 | 750 | 111 | 28 |
| PC075125 | 0.750 | 1.250 | 0.250 | 880 | 196 | 40 |
| PC100125 | 1.000 | 1.250 | 0.125 | — | 110 | 18 |
| PC100137 | 1.000 | 1.375 | 0.188 | — | 175 | 25 |
| PC100150 | 1.000 | 1.500 | 0.250 | 880 | 245 | 32 |
Other sizes, colors and lengths available on request. Call 800-531-5263 for current specifications and pricing.
Find the right pump or tubing for your application.
Speak with our team about pump selection, custom assemblies, tubing compatibility, OEM applications, and industrial fluid transfer requirements.
